Beesmoove Hivebreaker Edition Cropped Half-Zip Hoodie
Description
Size Chart
2-4 | 6-8 | 10-12 | ||||
inch | cm | inch | cm | inch | cm | |
Chest | 42.1 | 107 | 46.1 | 117 | 50.0 | 127 |
Length | 20.5 | 52 | 21.7 | 55 | 22.8 | 58 |
Waist | 39.4 | 100 | 43.3 | 110 | 47.2 | 120 |
Description
Size Chart
2-4 | 6-8 | 10-12 | ||||
inch | cm | inch | cm | inch | cm | |
Chest | 42.1 | 107 | 46.1 | 117 | 50.0 | 127 |
Length | 20.5 | 52 | 21.7 | 55 | 22.8 | 58 |
Waist | 39.4 | 100 | 43.3 | 110 | 47.2 | 120 |
Share some information about your product
Share some information about your product
Share some information about your product
Share some information about your product
Share some information about your product
Share some information about your product
Beesmoove Hivebreaker Edition Cropped Half-Zip Hoodie
Description
Size Chart
2-4 | 6-8 | 10-12 | ||||
inch | cm | inch | cm | inch | cm | |
Chest | 42.1 | 107 | 46.1 | 117 | 50.0 | 127 |
Length | 20.5 | 52 | 21.7 | 55 | 22.8 | 58 |
Waist | 39.4 | 100 | 43.3 | 110 | 47.2 | 120 |
Description
Size Chart
2-4 | 6-8 | 10-12 | ||||
inch | cm | inch | cm | inch | cm | |
Chest | 42.1 | 107 | 46.1 | 117 | 50.0 | 127 |
Length | 20.5 | 52 | 21.7 | 55 | 22.8 | 58 |
Waist | 39.4 | 100 | 43.3 | 110 | 47.2 | 120 |
Share some information about your product
Share some information about your product
Share some information about your product
Share some information about your product
Share some information about your product
Share some information about your product
Elevate Your Style with BEESMOOVE: The Hivebreaker Edition
Upload an image
Include text details
Use text paired with images or videos to create a captivating brand story, explain details of your products, or highlight store promotions.
Upload an image
Upload an image
Testimonials
Show off incredible feedback from your customers
Show off incredible feedback from your customers
Show off incredible feedback from your customers